NGB Communications Contacts
Olympic - Summer #
NGB | Name | Title | Phone | ||
---|---|---|---|---|---|
USA Archery | Sarah Boyd | Communications Specialist | 201-919-8050 | sboyd@usarchery.org | |
USA Artistic Swimming | Kennedy Shriver | Communications Manager | 719-334-4704 | Kennedy@usaartisticswim.org | |
USA Badminton | Trenton Szeto | Communications Specialist | trenton.szeto@usabadminton.org | ||
USA Baseball | Lizzie Hattrich | Director, Communications | lizziehattrich@usabaseball.com | ||
USA Baseball | Tully Scott | Coordinator, Communications | tullyscott@usabaseball.com | ||
USA Baseball | Josh Spitz | Assistant Director, Communications | joshspitz@usabaseball.com | ||
USA Basketball | Renee Felton | Head of Communications | rfelton@usabasketball.com | ||
USA Basketball | Michael Terry | Director, Communications | mterry@usabasketball.com | ||
USA Basketball | Justin Trujillo | Manager, Communications | jtrujillo@usabasketball.com | ||
USA Boxing | Jacob Hammond | jhammond@usaboxing.org | |||
American Canoe Assoc. | Kaycee Maas | Communications Coordinator | kmaas@americancanoe.org | ||
USA Climbing | Patrick Bodnar | Marketing and Communications Director | patrick@usaclimbing.org | ||
USA Cycling | Erika Lehman | Chief Marketing Officer | 603.767.6063 | elehman@usacycling.org | |
USA Cycling | Angelina Palermo | Communications Manager | 719-271-3912 | apalermo@usacycling.org | |
USA Diving | Jenn Lowery | Communications/Compliance | jennifer.lowery@usadiving.org | ||
U.S. Equestrian | Kathleen Landwehr | Specialist, Sports Communications | 859-225-6937 | klandwehr@usef.org | |
U.S. Equestrian | Vicki Lowell | Chief Marketing and Content Officer | vlowell@usef.org | ||
USA Fencing | Bryan Wendell | Director, Communications | 570-768-9836 | b.wendell@usafencing.org | |
USA Field Hockey | Teryn Brill Galloway | Director of Communications | 719-866-4374 | tbrill@usafieldhockey.com | |
USA Golf/PGA Tour | Haley Peterson | Communications Specialist | 559-356-8802 | HaleyPeterson@pgatourhq.com | |
USA Golf/LPGA Tour | Brian Carroll | Senior Vice President, Media Distribution | brian.carroll@lpga.com | ||
USA Golf/LPGA Tour | Christina Lance | Director of Tour Media | 908-963-1691 | christina.lance@lpga.com | |
USA Gymnastics | Jill Geer | Chief Communications & Marketing Officer | 317.829.5657 | jgeer@usagym.org | |
USA Gymnastics | Meredith Yeoman | Manager, Communications | 812-219-2743 | myeoman@usagym.org | |
USA Judo | Bill Kellick | Communications & Marketing Manager | 719-866-3680 | bill.kellick@usajudo.us | |
USA Karate | Elizabeth Sottile | Manager, Member Services | 719-477-6925 | esottile@usankf.org | |
USA Karate | Jose Fraguas | Manager, Communications | 310-433-6732 | jfraguas@usankf.org | |
USA Pentathlon | Kevin Montford | Deputy Director, Media Relations | 719-466-9162 | kmontford@usapentathlon.org | |
USRowing | Brett Johnson | Senior Director, Programs and Communications | 609-751-0707 | brett.johnson@usrowing.org | |
USA Rugby | Calder Cahill | Head of Communications - Community & NGB Governance | 720-508-8007 | ccahill@usarugby.org | |
USA Rugby | Taylor Dean | Sr. Manager, HP Communications | tdean@usa.rugby | ||
U.S. Sailing | Allison Chenard | Communications Coordinator | 401-342-7900 | allisonchenard@ussailing.org | |
USA Shooting | Brittany Nelson | Manager, PR & Communications | 719-866-4883 | brittany.nelson@usashooting.org | |
USA Skateboarding | Katie Moses Swope | Contract Press Officer | katie@moswopr.com | ||
U.S. Soccer | Neil Buethe | Director, Communications | 312-528-1270 | nbuethe@ussoccer.org | |
U.S. Soccer | Aaron Heifetz | Press Officer, Women's National Team | 312-630-2287 | aheifetz@ussoccer.org | |
U.S. Soccer | Michael Kammarman | Press Officer, Men's National Team | 312-528-1246 | mkammarman@ussoccer.org | |
U.S. Soccer | Chris Kennedy | Youth National Team Press Officer | 312-528-1292 | ckennedy@ussoccer.org | |
USA Softball | Michelle Murch | Director of Communications | 405-425-3475 | mmurch@usasoftball.com | |
Surfing | MediaRelations@usopc.org | ||||
USA Swimming | Jake Grosser | Director, Communications | jgrosser@usaswimming.org | ||
USA Swimming | Nikki Warner | Director, Communications | nwarner@usaswimming.org | ||
USA Table Tennis | Barbara Wei | Marketing Specialist | Barbara.Wei@usatt.org | ||
USA Table Tennis | Josh Dyke | Marketing Communications Associate | 719-866-2266 | josh.dyke@usatt.org | |
USA Taekwondo | Donna Allen | Marketing & Communications Manager | media@usatkd.org | ||
USA Team Handball | Matthew Collins | matthew.collins@usateamhandball.org | |||
U.S. Tennis | Tom LaDue | Director of Communications | 914-697-2352 | ladue@usta.com | |
U.S. Tennis | Brendan McIntyre | Senior Director, Corporate Communications | 914-696-7077 | mcintyre@usta.com | |
U.S. Tennis | Chris Widmaier | Managing Director, Corporate Communications | 914-696-7284 | widmaier@usta.com | |
U.S. Tennis | Pat Mitsch | Sr. Coordinator, Corporate Communications | 914-697-2291 | mitsch@usta.com | |
USA Track & Field | Natalie Uhl | Communications Coordinator | Natalie.Uhl@usatf.org | ||
USA Triathlon | Kelly Fox | Director of Marketing and Communications | kelly.fox@usatriathlon.org | ||
USA Triathlon | Stephen Meyers | Sr. Content & Communications Manager | stephen.meyers@usatriathlon.org | ||
USA Volleyball | Laura Fawcett | laura.fawcett@usav.org | |||
USA Water Polo | Greg Mescall | Director, Communications | 714-500-5455 | gmescall@usawaterpolo.org | |
USA Water Polo | Alex Ellison | Communications Coordinator | aellison@usawaterpolo.org | ||
USA Weightlifting | Will Edmonds | Director, Communications | will.edmonds@usaweightlifting.org | ||
USA Wrestling | Gary Abbott | Director, Communications and Special Projects | 719-659-9637 | gabbott@usawrestling.org | |
USA Wrestling | Richard Immel | Sr. Manager, Communications | rimmel@usawrestling.org |
Olympic Winter #
NGB | Name | Title | Phone | |
---|---|---|---|---|
U.S. Biathlon | Sara Donatello | Communications Manager | saradonatello@usbiathlon.org | |
USA Bobsled & Skeleton | Abby Slenker | Digital Media & Communications Manager | 931-249-3673 | abby.slenker@usabs.com |
USA Curling | Jenna Burchesky | jenna.burchesky@usacurling.org | ||
U.S. Figure Skating | Kristen Henneman | Senior Manager, Communications | 719.228.3468 | khenneman@usfigureskating.org |
USA Hockey | Dave Fischer | Senior Director,Communications | 719-538-1171 | davef@usahockey.org |
USA Hockey | Melissa Katz | Manager, Communications | Melissa.katz@usahockey.org | |
USA Luge | Lauren Howe | Communications Specialist | lauren@usaluge.org | |
USA Nordic | Riley Elliot | Communications Manager | 801-580-9396 | riley@usanordic.org |
U.S. Ski & Snowboard | Courtney Harkins | Director, Marketing & Communications | 978-314-1019 | courtney.harkins@usskiandsnowboard.org |
U.S. Ski & Snowboard | Tom Horrocks | Manager, Communications (Cross-Country Skiing) | 802-760-8985 | tom.horrocks@usskiandsnowboard.org |
US Speedskating | Samantha Snyder | Marketing and Communications Coordinator | ssnyder@usspeedskating.org |
Pan American #
NGB | Name | Title | Phone | |
---|---|---|---|---|
U.S. Bowling Congress | Terry Bingham | Communications Director | 817-385-8379 | terry.bigham@bowl.com |
USA Racquetball | Renée Isherwood | Director of Operations and National Teams | 719-645-4945 | risherwood@usaracquetball.com |
USA Roller Sports | Eric Steele | Executive Director | 402-483-7551 x22 | esteele@usarollersports.org |
US Squash | Chris McClintick | Sr. Communications Manager and Web Content Strategist | 212-268-4090 x5894 | chris.mcclintick@ussquash.com |
USA Water Ski | Scott Atkinson | Director, Communications | 863-874-5682 | satkinson@usawaterski.org |
Paralympic #
NGB/HPMO | Name | Title | Phone | |
---|---|---|---|---|
Lakeshore Foundation (Wheelchair Rugby) | Jen Remick Allred | Chief of Programs | 205-313-7417 | jena@lakeshore.org |
Lakeshore Foundation (Wheelchair Rugby) | Chris Thomason | Chief Advancement Officer | christophert@lakeshore.org | |
National Wheelchair Basketball Association | Matt Torre | Communications & Marketing Specialist | communications@nwba.org | |
U.S. Association of Blind Athletes (Goalball) | Lance Sarabia | Integrated Marketing Manager | lsarabia@usaba.org | |
U.S. Para-Equestrian Association | Lindsay McCall | Manager, Public Relations | Lindsay@uspea.org | |
U.S. Paralympics Alpine Skiing | Kristen Gowdy | Para Internal NGB Press Officer | 719-866-3481 | kristen.gowdy@usopc.org |
U.S. Paralympics Boccia | Kristen Gowdy | Para Internal NGB Press Officer | 719-866-3481 | kristen.gowdy@usopc.org |
U.S. Paralympics Cycling | Kristen Gowdy | Para Internal NGB Press Officer | 719-866-3481 | kristen.gowdy@usopc.org |
U.S. Paralympics Nordic Skiing | Kristen Gowdy | Para Internal NGB Press Officer | 719-866-3481 | kristen.gowdy@usopc.org |
U.S. Paralympics Powerlifting | Kristen Gowdy | Para Internal NGB Press Officer | 719-866-3481 | kristen.gowdy@usopc.org |
U.S. Paralympics Snowboarding | Kristen Gowdy | Para Internal NGB Press Officer | 719-866-3481 | kristen.gowdy@usopc.org |
U.S. Paralympics Swimming | Kristen Gowdy | Para Internal NGB Press Officer | 719-866-3481 | kristen.gowdy@usopc.org |
The following summer NGBs also manage Paralympic sport: USA Archery, USA Badminton, American Canoe Association, U.S. Equestrian, USA Fencing, USA Judo, USRowing, USA Shooting, USA Table Tennis, USA Taekwondo, U.S. Tennis, USA Triathlon and USA Volleyball.
The following winter NGBs also manage Paralympic sport: USA Bobsled & Skeleton Federation, USA Curling and USA Hockey.
The USOPC manages the following Paralympic sports: alpine skiing, boccia, cycling, Nordic skiing (cross-country skiing and biathlon), powerlifting, snowboarding and swimming.