Beijing Collegiate Paralympic Results
Team USA 2022 Paralympic Winter Games Collegiate Results#
During the Games, please use the table that will appear below to search Team USA collegiate athlete results as Paralympic competition kicks off in Beijing. The information will be automatically updated multiple times per day as official entries are being made. Competition for the 2022 Paralympic Games kicks off March 4, 2022 and runs through March 13, 2022. Team USA sports with anticipated collegiate footprints include sled hockey, Nordic skiing, wheelchair curling and alpine skiing.
Sport | Date | Event | Sport Class | Competition Type | College Name | Athlete Name | Result | Place | Medal |
---|---|---|---|---|---|---|---|---|---|
Biathlon | 3/5/2022 | Sprint (Sitting) | LW11.5 | Individual | University of Illinois at Urbana-Champaign | Aaron Pike | 20:25.0 | 8 | |
Biathlon | 3/5/2022 | Sprint (Sitting) | LW12 | Individual | U.S. Naval Academy | Daniel Cnossen | 19:54.2 | 4 | |
Biathlon | 3/5/2022 | Sprint (Standing) | LW8 | Individual | Butler University | Danielle Aravich | 22:16.9 | 13 | |
Biathlon | 3/8/2022 | Middle Distance (Sitting) | LW11.5 | Individual | University of Illinois at Urbana-Champaign | Aaron Pike | 36:49.4 | 15 | |
Biathlon | 3/8/2022 | Middle Distance (Sitting) | LW12 | Individual | U.S. Naval Academy | Daniel Cnossen | 34:10.0 | 12 | |
Biathlon | 3/8/2022 | Middle Distance (Standing) | LW8 | Individual | Butler University | Danielle Aravich | 42:50.4 | 11 | |
Cross-country skiing | 3/6/2022 | Long Distance (Sitting) | LW12 | Individual | U.S. Naval Academy | Daniel Cnossen | 49:22.7 | 6 | |
Cross-country skiing | 3/7/2022 | Long Distance (Standing) | LW8 | Individual | University of Alaska Fairbanks | Grace Miller | 1:02.22.4 | 9 | |
Cross-country skiing | 3/7/2022 | Long Distance (Standing) | LW9 | Individual | St. Lawrence University | Sydney Peterson | 49:00.2 | 2 | Silver |
Cross-country skiing | 3/7/2022 | Long Distance (Visually Impaired) | B3 | Individual | Bowdoin College | Jacob Adicoff | 58:54.4 | 2 | Silver |
Cross-country skiing | 3/7/2022 | Long Distance (Visually Impaired) | Guide | Individual | Middlebury College | Sam Wood | 58:54.4 | 2 | Silver |
Sled Hockey | 3/5/2022 | United States v. Canada | - | Team | St. Mary's University of Minnesota | Josh Misiewicz | USA 5 - CAN 0 | - | |
Sled Hockey | 3/5/2022 | United States v. Canada | - | Team | University of Illinois at Urbana-Champaign | Travis Dodson | USA 5 - CAN 0 | - | |
Sled Hockey | 3/5/2022 | United States v. Canada | - | Team | University of New Hampshire | David Eustace | USA 5 - CAN 0 | - | |
Sled Hockey | 3/5/2022 | United States v. Canada | - | Team | University of New Hampshire | Griffin LaMarre | USA 5 - CAN 0 | - | |
Sled Hockey | 3/5/2022 | United States v. Canada | - | Team | University of New Hampshire | Kyle Zych | USA 5 - CAN 0 | - | |
Sled Hockey | 3/5/2022 | United States v. Canada | - | Team | University of New Hampshire | Noah Grove | USA 5 - CAN 0 | - | |
Sled Hockey | 3/5/2022 | United States v. Canada | - | Team | Wilbur Wright College | Kevin McKee | USA 5 - CAN 0 | - | |
Sled Hockey | 3/6/2022 | United States v. Republic of Korea | - | Team | St. Mary's University of Minnesota | Josh Misiewicz | USA 9 - KOR 1 | - | |
Sled Hockey | 3/6/2022 | United States v. Republic of Korea | - | Team | University of Illinois at Urbana-Champaign | Travis Dodson | USA 9 - KOR 1 | - | |
Sled Hockey | 3/6/2022 | United States v. Republic of Korea | - | Team | University of New Hampshire | David Eustace | USA 9 - KOR 1 | - | |
Sled Hockey | 3/6/2022 | United States v. Republic of Korea | - | Team | University of New Hampshire | Griffin LaMarre | USA 9 - KOR 1 | - | |
Sled Hockey | 3/6/2022 | United States v. Republic of Korea | - | Team | University of New Hampshire | Kyle Zych | USA 9 - KOR 1 | - | |
Sled Hockey | 3/6/2022 | United States v. Republic of Korea | - | Team | University of New Hampshire | Noah Grove | USA 9 - KOR 1 | - | |
Sled Hockey | 3/6/2022 | United States v. Republic of Korea | - | Team | Wilbur Wright College | Kevin McKee | USA 9 - KOR 1 | - | |
Wheelchair curling | 3/4/2022 | Slovakia v. United States | - | Team | University of Connecticut | Stephen Emt | SVK 9 - USA 3 | - | |
Wheelchair curling | 3/5/2022 | Estonia v. United States | - | Team | University of Connecticut | Stephen Emt | USA 9 - EST 6 | - | |
Wheelchair curling | 3/5/2022 | United States v. Great Britain | - | Team | University of Connecticut | Stephen Emt | GBR 10 - USA 6 | - | |
Wheelchair curling | 3/6/2022 | United States v. Canada | - | Team | University of Connecticut | Stephen Emt | CAN 7 - USA 4 | - | |
Wheelchair curling | 3/7/2022 | United States v. Norway | - | Team | University of Connecticut | Stephen Emt | USA 6 - NOR 5 | - | |
Wheelchair curling | 3/7/2022 | United States v. China | - | Team | University of Connecticut | Stephen Emt | CHN 10 - USA 2 | - |
College has helped me find myself and the type of person I want to be in the future.
Grace Miller, University of Alaska